5 min read ·
Moisturizer texture and format comparisons
Jergens Ultra Healing rates 1.69/2 for richness, versus 0.13/2 for Aveeno Sheer Hydration.
Key findings
- Lightness changes the profileJergens Ultra Healing rates 1.69/2 for richness, versus 0.13/2 for Aveeno Sheer Hydration.
- Layering favors a different feelAveeno Sheer Hydration rates 1.91/2 for layering convenience, versus 0.37/2 for Alba Very Emollient Unscented.
- Residue reverses that orderAlba Very Emollient Unscented rates 1.70/2 for residue, versus 0.40/2 for Aveeno Sheer Hydration.
Compare the ratings
Choose individual fields
Initial order: Richness impression, highest first.
| 1 | Jergens Ultra Healing Extra Dry Skin Moisturizer | 1.69 | 0.54 | 0.82 | 1.58 | 1.2 | 1.32 | 1.5 | 0.42 | 0.59 | 1.2 | 0.63 | 0.09 | Lotion | Unknown | Specific formula | Richness impression: 1.69 on the editorial rating scale. |
| 2 | Tree to Tub Ultra Gentle Shea Butter Body Lotion Unscented | 1.69 | 0.84 | 0.87 | 1.36 | 1.01 | 1.27 | 1.63 | 0.68 | 0.79 | 1.15 | 0.38 | 0.08 | Lotion | Unknown | Specific formula | Richness impression: 1.69 on the editorial rating scale. |
| 3 | Alba Botanica Very Emollient Body Lotion Unscented Original | 1.62 | 0.72 | 0.46 | 1.7 | 1.29 | 1.55 | 1.6 | 0.37 | 0.69 | 1.25 | 0.52 | 0.08 | Lotion | Unknown | Specific formula | Richness impression: 1.62 on the editorial rating scale. |
| 4 | Derma E Fragrance Free Therapeutic Shea Body Lotion | 1.49 | 0.9 | 0.94 | 1.3 | 1.12 | 1.17 | 1.39 | 0.82 | 0.75 | 1.14 | 0.72 | 0.09 | Lotion | Unknown | Specific formula | Richness impression: 1.49 on the editorial rating scale. |
| 5 | Palmer's Cocoa Butter Formula Daily Skin Therapy Body Lotion Fragrance Free | 1.38 | 0.97 | 0.93 | 1.36 | 1.03 | 1.17 | 1.55 | 0.87 | 0.71 | 1.25 | 0.61 | 0.1 | Lotion | Unknown | Specific formula | Richness impression: 1.38 on the editorial rating scale. |
| 6 | Drunk Elephant Sili Whipped Body Lotion | 1.28 | 0.92 | 1.28 | 0.84 | 0.52 | 0.59 | 1.73 | 1.53 | 0.82 | 0.99 | 0.47 | 0.23 | Lotion | Unknown | Specific formula | Richness impression: 1.28 on the editorial rating scale. |
| 7 | O'Keeffe's Skin Repair Body Lotion | 1.24 | 0.81 | 0.98 | 1.19 | 1.01 | 0.93 | 1.34 | 0.86 | 0.75 | 1.16 | 0.65 | 0.04 | Lotion | Unknown | Specific formula | Richness impression: 1.24 on the editorial rating scale. |
| 8 | Vaseline Intensive Care Essential Healing Body Lotion | 1.23 | 0.92 | 0.74 | 1.4 | 1.16 | 1.25 | 1.66 | 0.87 | 0.87 | 1.24 | 0.88 | 0.09 | Lotion | Unknown | Specific formula | Richness impression: 1.23 on the editorial rating scale. |
| 9 | Ameliorate Transforming Body Lotion, Fragrance Free | 1.19 | 1.01 | 1.02 | 0.97 | 0.9 | 0.86 | 1.43 | 0.98 | 0.76 | 1.18 | 0.46 | 0.04 | Lotion | Unknown | Specific formula | Richness impression: 1.19 on the editorial rating scale. |
| 10 | Vaseline Intensive Care Advanced Repair Unscented Lotion | 1.19 | 1 | 0.86 | 1.38 | 1.06 | 1.23 | 1.75 | 0.93 | 0.81 | 1.34 | 0.51 | 0.07 | Lotion | Unknown | Specific formula | Richness impression: 1.19 on the editorial rating scale. |
| 11 | Alaffia Everyday Shea Body Lotion Unscented | 1.17 | 0.99 | 1 | 1.05 | 0.91 | 1 | 1.41 | 1.07 | 0.77 | 1.27 | 0.55 | 0.06 | Lotion | Unknown | Specific formula | Richness impression: 1.17 on the editorial rating scale. |
| 12 | Aquaphor Daily Hydration Body Lotion | 1.16 | 1.03 | 0.86 | 1.39 | 1.08 | 1.25 | 1.68 | 0.91 | 0.91 | 1.19 | 0.72 | 0.22 | Lotion | Unknown | Specific formula | Richness impression: 1.16 on the editorial rating scale. |
| 13 | Eucerin Intensive Repair Lotion | 1.16 | 0.96 | 0.98 | 1.06 | 1.01 | 0.99 | 1.48 | 0.8 | 0.7 | 1.18 | 0.87 | 0.12 | Lotion | Unknown | Specific formula | Richness impression: 1.16 on the editorial rating scale. |
| 14 | Eucerin Roughness Relief Lotion | 1.16 | 0.83 | 0.97 | 1.09 | 0.92 | 0.9 | 1.16 | 0.78 | 0.83 | 1.21 | 0.68 | 0.06 | Lotion | Unknown | Specific formula | Richness impression: 1.16 on the editorial rating scale. |
| 15 | Gold Bond Age Renew Crepe Corrector Body Lotion | 1.16 | 0.94 | 1.02 | 1.14 | 0.97 | 0.96 | 1.35 | 0.9 | 0.83 | 1.18 | 0.5 | 0.07 | Lotion | Unknown | Specific formula | Richness impression: 1.16 on the editorial rating scale. |
| 16 | First Aid Beauty Ultra Repair Lotion | 1.15 | 1.02 | 1.05 | 1.04 | 0.9 | 0.9 | 1.6 | 1.03 | 0.67 | 1.19 | 0.58 | 0.09 | Lotion | Unknown | Specific formula | Richness impression: 1.15 on the editorial rating scale. |
| 17 | Clinique Deep Comfort Body Lotion | 1.14 | 1.01 | 0.98 | 1.01 | 0.82 | 0.93 | 1.7 | 0.95 | 0.72 | 1.18 | 0.91 | 0.13 | Lotion | Unknown | Specific formula | Richness impression: 1.14 on the editorial rating scale. |
| 18 | Eucerin Original Healing Lotion | 1.14 | 0.88 | 0.96 | 1.19 | 1.05 | 1.16 | 1.49 | 0.76 | 0.77 | 1.15 | 1.02 | 0.3 | Lotion | Unknown | Specific formula | Richness impression: 1.14 on the editorial rating scale. |
| 19 | CeraVe Intensive Moisturizing Lotion | 1.13 | 0.97 | 0.97 | 1.15 | 0.91 | 0.98 | 1.7 | 0.84 | 0.73 | 1.32 | 0.67 | 0.2 | Lotion | Unknown | Specific formula | Richness impression: 1.13 on the editorial rating scale. |
| 20 | Cetaphil Rough & Bumpy Daily Smoothing Moisturizer | 1.12 | 0.73 | 1 | 0.99 | 0.84 | 0.8 | 1.02 | 0.73 | 0.88 | 1.13 | 0.39 | 0.06 | Lotion | Unknown | Specific formula | Richness impression: 1.12 on the editorial rating scale. |
| 21 | Eucerin Eczema Relief Body Lotion | 1.11 | 0.93 | 1 | 1.04 | 0.91 | 0.95 | 1.46 | 0.9 | 0.75 | 1.24 | 0.68 | 0.08 | Lotion | Unknown | Specific formula | Richness impression: 1.11 on the editorial rating scale. |
| 22 | Eucerin Advanced Repair Lotion | 1.1 | 1 | 1.02 | 1.02 | 0.86 | 0.91 | 1.51 | 0.91 | 0.73 | 1.26 | 0.84 | 0.09 | Lotion | Unknown | Specific formula | Richness impression: 1.10 on the editorial rating scale. |
| 23 | The Honest Company Eczema Soothing Therapy Body Lotion | 1.09 | 0.9 | 0.99 | 1.11 | 0.97 | 0.95 | 1.41 | 0.94 | 0.78 | 1.16 | 0.65 | 0.09 | Lotion | Unknown | Specific formula | Richness impression: 1.09 on the editorial rating scale. |
| 24 | Lubriderm Advanced Therapy Fragrance-Free Lotion | 1.08 | 1.16 | 1.1 | 0.94 | 0.86 | 0.93 | 1.74 | 1.08 | 0.79 | 1.27 | 0.53 | 0.1 | Lotion | Unknown | Specific formula | Richness impression: 1.08 on the editorial rating scale. |
| 25 | Gold Bond Age Renew Retinol Overnight Body & Face Lotion | 1.07 | 1.03 | 1 | 1.05 | 0.96 | 1 | 1.42 | 0.92 | 0.86 | 1.14 | 0.5 | 0.13 | Lotion | Unknown | Specific formula | Richness impression: 1.07 on the editorial rating scale. |
| 26 | Gold Bond Diabetics' Dry Skin Relief Body Lotion | 1.07 | 1.03 | 1.01 | 1.08 | 0.9 | 0.95 | 1.33 | 1 | 0.85 | 1.2 | 0.61 | 0.07 | Lotion | Unknown | Specific formula | Richness impression: 1.07 on the editorial rating scale. |
| 27 | CeraVe Diabetics' Dry Skin Relief Moisturizing Lotion | 1.06 | 1.07 | 1 | 1.07 | 0.87 | 0.86 | 1.65 | 1.04 | 0.8 | 1.29 | 0.43 | 0.1 | Lotion | Unknown | Specific formula | Richness impression: 1.06 on the editorial rating scale. |
| 28 | eos Shea Better Sensitive Skin Body Lotion | 1.06 | 1.06 | 1.03 | 0.99 | 0.82 | 0.91 | 1.53 | 1.1 | 0.93 | 1.14 | 0.66 | 0.15 | Lotion | Unknown | Specific formula | Richness impression: 1.06 on the editorial rating scale. |
| 29 | Nivea Essentially Enriched Body Lotion | 1.06 | 1.03 | 0.97 | 1.11 | 0.92 | 1 | 1.58 | 0.94 | 0.84 | 1.21 | 0.88 | 0.14 | Lotion | Unknown | Specific formula | Richness impression: 1.06 on the editorial rating scale. |
| 30 | Adamia Therapeutic Repair Lotion | 1.04 | 1.01 | 0.99 | 0.98 | 0.97 | 0.96 | 1.21 | 0.99 | 0.91 | 1.04 | 1.02 | 0.23 | Lotion | Unknown | Specific formula | Richness impression: 1.04 on the editorial rating scale. |
| 31 | Olay Eczema Prone Skin Body Lotion | 1.04 | 1.01 | 1.02 | 0.99 | 0.87 | 0.84 | 1.52 | 1.03 | 0.7 | 1.17 | 0.72 | 0.18 | Lotion | Unknown | Specific formula | Richness impression: 1.04 on the editorial rating scale. |
| 32 | Aveeno Restorative Skin Therapy Oat Repairing Lotion | 1.03 | 1.06 | 1.04 | 0.99 | 0.86 | 0.86 | 1.4 | 1.06 | 0.81 | 1.25 | 0.69 | 0.15 | Lotion | Unknown | Specific formula | Richness impression: 1.03 on the editorial rating scale. |
| 33 | Curél Fragrance Free Comforting Body Lotion | 1.03 | 1.08 | 1.04 | 0.93 | 0.76 | 0.79 | 1.74 | 1.15 | 0.79 | 1.22 | 0.59 | 0.1 | Lotion | Unknown | Specific formula | Richness impression: 1.03 on the editorial rating scale. |
| 34 | Curél Itch Defense Calming Body Lotion | 1.03 | 1.04 | 1.03 | 0.99 | 0.81 | 0.76 | 1.63 | 1.08 | 0.83 | 1.24 | 0.48 | 0.06 | Lotion | Unknown | Specific formula | Richness impression: 1.03 on the editorial rating scale. |
| 35 | Eucerin Complete Repair Moisturizing Lotion 5% Urea | 1.02 | 1.01 | 1.01 | 1.02 | 1.07 | 0.76 | 1.52 | 0.89 | 0.81 | 1.23 | 0.34 | 0.1 | Lotion | Unknown | Specific formula | Richness impression: 1.02 on the editorial rating scale. |
| 36 | Gold Bond Eczema Relief Lotion | 1.02 | 1.02 | 1.01 | 1.15 | 1.04 | 0.99 | 1.33 | 0.93 | 0.9 | 1.15 | 0.86 | 0.13 | Lotion | Unknown | Specific formula | Richness impression: 1.02 on the editorial rating scale. |
| 37 | Naturium Bio-Lipid Restoring Body Lotion | 1.02 | 1.06 | 1.03 | 0.99 | 0.83 | 0.97 | 1.47 | 1.06 | 0.75 | 1.2 | 0.51 | 0.07 | Lotion | Unknown | Specific formula | Richness impression: 1.02 on the editorial rating scale. |
| 38 | DermaVeen Sensitive Relief Eczema Lotion | 1.01 | 0.99 | 0.97 | 1.11 | 0.96 | 0.95 | 1.39 | 1 | 0.91 | 1.07 | 1.05 | 0.36 | Lotion | Unknown | Specific formula | Richness impression: 1.01 on the editorial rating scale. |
| 39 | Eucerin UreaRepair Plus 5% Urea Lotion | 1.01 | 1 | 1.04 | 1 | 0.94 | 0.75 | 1.46 | 1.01 | 0.85 | 1.22 | 0.51 | 0.06 | Lotion | Unknown | Specific formula | Richness impression: 1.01 on the editorial rating scale. |
| 40 | La Roche-Posay Lipikar Daily Repair Moisturizing Lotion | 1.01 | 1.24 | 1.08 | 0.99 | 0.75 | 0.88 | 1.73 | 1.25 | 0.68 | 1.31 | 0.69 | 0.13 | Lotion | Unknown | Specific formula | Richness impression: 1.01 on the editorial rating scale. |
| 41 | Naturium Skin-Renewing Retinol Body Lotion | 1.01 | 1.03 | 1.02 | 0.97 | 0.9 | 0.9 | 1.42 | 1.02 | 0.8 | 1.19 | 0.43 | 0.06 | Lotion | Unknown | Specific formula | Richness impression: 1.01 on the editorial rating scale. |
| 42 | Udderly Smooth Fragrance Free Body Lotion | 1 | 1.19 | 1.05 | 0.9 | 0.52 | 0.82 | 1.9 | 1.23 | 0.83 | 1.1 | 0.93 | 0.52 | Lotion | Unknown | Specific formula | Richness impression: 1.00 on the editorial rating scale. |
| 43 | AmLactin Daily Nourish 12% Lactic Acid Lotion | 0.99 | 1.01 | 1 | 1.02 | 1.08 | 0.7 | 1.36 | 0.93 | 0.81 | 1.24 | 0.38 | 0.07 | Lotion | Unknown | Specific formula | Richness impression: 0.99 on the editorial rating scale. |
| 44 | Aveeno Calm + Restore Oat Repairing Lotion | 0.99 | 1.11 | 1.07 | 0.94 | 0.77 | 0.71 | 1.57 | 1.18 | 0.83 | 1.23 | 0.61 | 0.09 | Lotion | Unknown | Specific formula | Richness impression: 0.99 on the editorial rating scale. |
| 45 | Gold Bond Healing Sensitive Daily Body & Face Lotion | 0.99 | 1.12 | 1.03 | 0.98 | 0.83 | 0.88 | 1.47 | 1.12 | 0.93 | 1.15 | 0.74 | 0.14 | Lotion | Unknown | Specific formula | Richness impression: 0.99 on the editorial rating scale. |
| 46 | Jergens Cloud Crème Fragrance Free Body Lotion | 0.99 | 1.33 | 1.24 | 0.84 | 0.5 | 0.56 | 1.83 | 1.65 | 0.81 | 1.27 | 0.61 | 0.1 | Lotion | Unknown | Specific formula | Richness impression: 0.99 on the editorial rating scale. |
| 47 | Medline Remedy Clinical Moisturizing Body Lotion, Unscented | 0.99 | 1.05 | 1.01 | 0.91 | 0.8 | 0.87 | 1.46 | 1.08 | 0.74 | 1.13 | 0.62 | 0.19 | Lotion | Unknown | Specific formula | Richness impression: 0.99 on the editorial rating scale. |
| 48 | Remedy Dermatology Series Moisturizing Body Lotion | 0.99 | 1.04 | 1 | 0.94 | 0.87 | 0.9 | 1.28 | 1.06 | 0.86 | 1.1 | 1.2 | 0.55 | Lotion | Unknown | Specific formula | Richness impression: 0.99 on the editorial rating scale. |
| 49 | Aveeno Stress Relief Moisturizing Lotion | 0.98 | 1.13 | 1.05 | 0.96 | 0.82 | 0.83 | 1.59 | 1.15 | 0.81 | 1.24 | 0.73 | 0.08 | Lotion | Unknown | Specific formula | Richness impression: 0.98 on the editorial rating scale. |
| 50 | CeraVe Itch Relief Moisturizing Lotion | 0.98 | 1.08 | 1.01 | 1.06 | 0.89 | 0.84 | 1.51 | 1.05 | 0.84 | 1.29 | 0.41 | 0.12 | Lotion | Unknown | Specific formula | Richness impression: 0.98 on the editorial rating scale. |
| 51 | Cetaphil Advanced Relief Lotion | 0.98 | 1.12 | 1.05 | 0.9 | 0.76 | 0.72 | 1.69 | 1.15 | 0.88 | 1.18 | 0.77 | 0.26 | Lotion | Unknown | Specific formula | Richness impression: 0.98 on the editorial rating scale. |
| 52 | Curél Daily Healing Lotion Fragrance Free | 0.98 | 1.13 | 1.08 | 0.9 | 0.79 | 0.79 | 1.72 | 1.27 | 0.82 | 1.28 | 0.45 | 0.08 | Lotion | Pump | Specific formula | Richness impression: 0.98 on the editorial rating scale. |
| 53 | Dove Body Love Sensitive Care Body Lotion | 0.98 | 1.14 | 1.06 | 0.9 | 0.67 | 0.83 | 1.78 | 1.23 | 0.81 | 1.33 | 0.77 | 0.16 | Lotion | Unknown | Specific formula | Richness impression: 0.98 on the editorial rating scale. |
| 54 | Eucerin Skin Calming Lotion | 0.98 | 1.1 | 1.04 | 0.92 | 0.7 | 0.8 | 1.56 | 1.12 | 0.82 | 1.17 | 1.06 | 0.31 | Lotion | Unknown | Specific formula | Richness impression: 0.98 on the editorial rating scale. |
| 55 | Everyone Nourishing Lotion, Unscented | 0.98 | 1.12 | 1.04 | 0.89 | 0.75 | 0.8 | 1.58 | 1.23 | 0.83 | 1.17 | 0.87 | 0.57 | Lotion | Unknown | Specific formula | Richness impression: 0.98 on the editorial rating scale. |
| 56 | Gold Bond Pure Moisture Daily Body & Face Lotion | 0.98 | 1.15 | 1.06 | 0.88 | 0.74 | 0.81 | 1.56 | 1.19 | 0.88 | 1.16 | 0.87 | 0.2 | Lotion | Unknown | Specific formula | Richness impression: 0.98 on the editorial rating scale. |
| 57 | Green People Scent Free Body Lotion | 0.98 | 1.07 | 1.02 | 0.87 | 0.77 | 0.73 | 1.45 | 1.15 | 0.85 | 1.15 | 0.66 | 0.14 | Lotion | Unknown | Specific formula | Richness impression: 0.98 on the editorial rating scale. |
| 58 | Nécessaire The Body Lotion - Fragrance-Free | 0.98 | 1.11 | 1.09 | 0.79 | 0.68 | 0.71 | 1.66 | 1.26 | 0.65 | 1.26 | 0.25 | 0.05 | Lotion | Unknown | Specific formula | Richness impression: 0.98 on the editorial rating scale. |
| 59 | Physiogel Daily Moisture Therapy Body Lotion | 0.98 | 1.1 | 1.12 | 0.86 | 0.72 | 0.67 | 1.69 | 1.15 | 0.78 | 1.18 | 0.8 | 0.11 | Lotion | Unknown | Specific formula | Richness impression: 0.98 on the editorial rating scale. |
| 60 | Sarna Sensitive Anti-Itch Lotion | 0.98 | 1.04 | 0.99 | 1.09 | 0.97 | 0.92 | 1.31 | 0.89 | 0.93 | 1.13 | 0.6 | 0.1 | Lotion | Unknown | Specific formula | Richness impression: 0.98 on the editorial rating scale. |
| 61 | Aveeno Tone + Texture Daily Renewing Lotion | 0.97 | 1.09 | 1.06 | 0.92 | 0.85 | 0.8 | 1.34 | 1.17 | 0.85 | 1.18 | 0.72 | 0.22 | Lotion | Unknown | Specific formula | Richness impression: 0.97 on the editorial rating scale. |
| 62 | BYOMA Sensitive Skin Body Lotion | 0.97 | 1.07 | 1.04 | 0.91 | 0.78 | 0.68 | 1.59 | 1.15 | 0.86 | 1.16 | 0.66 | 0.13 | Lotion | Unknown | Specific formula | Richness impression: 0.97 on the editorial rating scale. |
| 63 | Cetraben Daily Lotion | 0.97 | 1.13 | 1.02 | 0.99 | 0.86 | 0.89 | 1.45 | 1.13 | 0.8 | 1.13 | 0.91 | 0.19 | Lotion | Unknown | Specific formula | Richness impression: 0.97 on the editorial rating scale. |
| 64 | JASON Fragrance Free Hand & Body Lotion | 0.97 | 1.06 | 1.01 | 0.93 | 0.81 | 0.83 | 1.44 | 1.12 | 0.77 | 1.12 | 1.07 | 0.14 | Lotion | Unknown | Specific formula | Richness impression: 0.97 on the editorial rating scale. |
| 65 | Puracy Organic Hand & Body Lotion Fragrance Free | 0.97 | 1.04 | 1.02 | 0.86 | 0.77 | 0.76 | 1.51 | 1.15 | 0.84 | 1.17 | 0.63 | 0.06 | Lotion | Unknown | Specific formula | Richness impression: 0.97 on the editorial rating scale. |
| 66 | ShiKai Borage Therapy Original Formula Lotion, Unscented | 0.97 | 1.07 | 1.01 | 0.93 | 0.82 | 0.87 | 1.37 | 1.13 | 0.83 | 1.11 | 0.26 | 0.09 | Lotion | Unknown | Specific formula | Richness impression: 0.97 on the editorial rating scale. |
| 67 | Aveeno Daily Moisturizing Body Lotion, Fragrance Free | 0.96 | 1.19 | 1.06 | 0.88 | 0.75 | 0.77 | 1.73 | 1.29 | 0.74 | 1.4 | 0.59 | 0.07 | Lotion | Pump | Specific formula | Richness impression: 0.96 on the editorial rating scale. |
| 68 | The Ordinary Natural Moisturizing Factors + Inulin Body Lotion | 0.96 | 1.08 | 1.04 | 0.89 | 0.87 | 0.7 | 1.46 | 1.17 | 0.79 | 1.21 | 0.31 | 0.15 | Lotion | Unknown | Specific formula | Richness impression: 0.96 on the editorial rating scale. |
| 69 | Eucerin Baby Body Lotion | 0.95 | 1.17 | 1.07 | 0.89 | 0.62 | 0.79 | 1.74 | 1.33 | 0.87 | 1.15 | 1.1 | 0.19 | Lotion | Unknown | Product line | Richness impression: 0.95 on the editorial rating scale. |
| 70 | Mustela Stelatopia Emollient Lotion | 0.95 | 1.22 | 1 | 1.14 | 0.81 | 0.89 | 1.7 | 1.2 | 0.81 | 1.2 | 0.58 | 0.05 | Lotion | Unknown | Specific formula | Richness impression: 0.95 on the editorial rating scale. |
| 71 | Native Unscented Body Lotion | 0.95 | 1.1 | 1.06 | 0.82 | 0.71 | 0.73 | 1.57 | 1.27 | 0.84 | 1.2 | 0.98 | 0.37 | Lotion | Unknown | Specific formula | Richness impression: 0.95 on the editorial rating scale. |
| 72 | Babo Botanicals Sensitive Baby Fragrance Free Daily Hydra Lotion | 0.94 | 1.11 | 1.06 | 0.88 | 0.72 | 0.81 | 1.67 | 1.33 | 0.83 | 1.21 | 0.38 | 0.1 | Lotion | Unknown | Specific formula | Richness impression: 0.94 on the editorial rating scale. |
| 73 | Saltair Fragrance Free Body Lotion | 0.94 | 1.07 | 1.03 | 0.87 | 0.76 | 0.72 | 1.48 | 1.15 | 0.86 | 1.12 | 0.84 | 0.18 | Lotion | Unknown | Specific formula | Richness impression: 0.94 on the editorial rating scale. |
| 74 | SEEN Body Lotion, Fragrance Free | 0.94 | 1.1 | 1.05 | 0.84 | 0.73 | 0.71 | 1.52 | 1.23 | 0.8 | 1.21 | 0.56 | 0.12 | Lotion | Unknown | Specific formula | Richness impression: 0.94 on the editorial rating scale. |
| 75 | The Honest Company Sensitive Face + Body Lotion, Fragrance Free | 0.94 | 1.08 | 1.02 | 0.88 | 0.76 | 0.68 | 1.55 | 1.23 | 0.82 | 1.21 | 0.46 | 0.09 | Lotion | Unknown | Specific formula | Richness impression: 0.94 on the editorial rating scale. |
| 76 | Vanicream Moisturizing Lotion | 0.94 | 1.09 | 1.06 | 0.75 | 0.47 | 0.63 | 1.78 | 1.26 | 0.76 | 1.22 | 0.65 | 0.1 | Lotion | Unknown | Specific formula | Richness impression: 0.94 on the editorial rating scale. |
| 77 | ATTITUDE Sensitive Skin Body Lotion Unscented | 0.93 | 1.13 | 1.06 | 0.81 | 0.73 | 0.59 | 1.57 | 1.26 | 0.84 | 1.18 | 0.64 | 0.11 | Lotion | Unknown | Specific formula | Richness impression: 0.93 on the editorial rating scale. |
| 78 | Baby Dove Sensitive Moisture Hypoallergenic Lotion | 0.93 | 1.22 | 1.1 | 0.91 | 0.6 | 0.77 | 1.86 | 1.4 | 0.87 | 1.28 | 0.74 | 0.1 | Lotion | Unknown | Specific formula | Richness impression: 0.93 on the editorial rating scale. |
| 79 | Cetaphil Restoraderm Soothing Lotion | 0.93 | 1.27 | 1.08 | 0.91 | 0.67 | 0.65 | 1.82 | 1.3 | 0.87 | 1.24 | 0.69 | 0.09 | Lotion | Unknown | Specific formula | Richness impression: 0.93 on the editorial rating scale. |
| 80 | DML Moisturizing Lotion | 0.93 | 1.07 | 1.01 | 0.92 | 0.85 | 0.88 | 1.19 | 1.12 | 0.91 | 1.06 | 1.45 | 1.32 | Lotion | Unknown | Unknown | Richness impression: 0.93 on the editorial rating scale. |
| 81 | Pipette Baby Lotion, Fragrance Free | 0.92 | 1.18 | 1.09 | 0.84 | 0.62 | 0.68 | 1.71 | 1.34 | 0.85 | 1.14 | 0.57 | 0.1 | Lotion | Unknown | Specific formula | Richness impression: 0.92 on the editorial rating scale. |
| 82 | Aveeno Skin Relief Fragrance-Free Moisturizing Lotion | 0.91 | 1.17 | 1.06 | 0.92 | 0.79 | 0.77 | 1.67 | 1.25 | 0.79 | 1.38 | 0.69 | 0.1 | Lotion | Unknown | Specific formula | Richness impression: 0.91 on the editorial rating scale. |
| 83 | CeraVe Baby Lotion | 0.91 | 1.18 | 1.07 | 0.89 | 0.67 | 0.71 | 1.76 | 1.37 | 0.84 | 1.22 | 0.72 | 0.11 | Lotion | Unknown | Product line | Richness impression: 0.91 on the editorial rating scale. |
| 84 | Dr. Bronner's Organic Lotion Baby Unscented | 0.91 | 1.11 | 1.05 | 0.89 | 0.77 | 0.78 | 1.47 | 1.18 | 0.87 | 1.12 | 0.55 | 0.16 | Lotion | Unknown | Specific formula | Richness impression: 0.91 on the editorial rating scale. |
| 85 | E45 Moisturising Lotion | 0.91 | 1.24 | 1.01 | 1.02 | 0.8 | 0.93 | 1.6 | 1.2 | 0.75 | 1.19 | 0.83 | 0.08 | Lotion | Unknown | Specific formula | Richness impression: 0.91 on the editorial rating scale. |
| 86 | Paula's Choice Skin Revealing Body Lotion 10% AHA | 0.91 | 1.07 | 1.04 | 0.89 | 0.9 | 0.63 | 1.5 | 1.05 | 0.72 | 1.21 | 0.23 | 0.03 | Lotion | Unknown | Specific formula | Richness impression: 0.91 on the editorial rating scale. |
| 87 | Aveeno Baby Daily Moisture Lotion, Fragrance-Free | 0.9 | 1.21 | 1.09 | 0.88 | 0.73 | 0.76 | 1.75 | 1.41 | 0.87 | 1.32 | 0.39 | 0.07 | Lotion | Unknown | Specific formula | Richness impression: 0.90 on the editorial rating scale. |
| 88 | QV Skin Lotion | 0.9 | 1.12 | 1.02 | 0.93 | 0.7 | 0.75 | 1.48 | 1.17 | 0.78 | 1.09 | 1.29 | 0.53 | Lotion | Unknown | Product line | Richness impression: 0.90 on the editorial rating scale. |
| 89 | CeraVe Daily Moisturizing Lotion | 0.89 | 1.29 | 1.09 | 0.87 | 0.59 | 0.63 | 1.77 | 1.41 | 0.68 | 1.45 | 0.74 | 0.08 | Lotion | Pump | Specific formula | Richness impression: 0.89 on the editorial rating scale. |
| 90 | Earth Mama Simply Non-Scents Baby Lotion | 0.89 | 1.08 | 1.03 | 0.86 | 0.69 | 0.79 | 1.56 | 1.34 | 0.92 | 1.09 | 0.48 | 0.14 | Lotion | Unknown | Specific formula | Richness impression: 0.89 on the editorial rating scale. |
| 91 | Eucerin Daily Hydration Lotion | 0.88 | 1.19 | 1.1 | 0.84 | 0.64 | 0.59 | 1.69 | 1.36 | 0.88 | 1.24 | 1.06 | 0.23 | Lotion | Unknown | Specific formula | Richness impression: 0.88 on the editorial rating scale. |
| 92 | Johnson's CottonTouch Newborn Face & Body Lotion | 0.88 | 1.26 | 1.13 | 0.86 | 0.66 | 0.67 | 1.77 | 1.54 | 0.89 | 1.21 | 1 | 0.09 | Lotion | Unknown | Specific formula | Richness impression: 0.88 on the editorial rating scale. |
| 93 | Bioderma Atoderm Intensive Gel-Crème | 0.87 | 1.4 | 1.59 | 0.6 | 0.53 | 0.27 | 1.69 | 1.57 | 0.93 | 1.18 | 0.39 | 0.11 | Gel | Unknown | Specific formula | Richness impression: 0.87 on the editorial rating scale. |
| 94 | California Baby Super Sensitive Everyday Lotion | 0.83 | 1.17 | 1.05 | 0.87 | 0.64 | 0.67 | 1.64 | 1.3 | 0.8 | 1.13 | 0.76 | 0.07 | Lotion | Unknown | Specific formula | Richness impression: 0.83 on the editorial rating scale. |
| 95 | Lubriderm Daily Moisture Fragrance-Free Lotion | 0.83 | 1.29 | 1.18 | 0.82 | 0.67 | 0.73 | 1.77 | 1.51 | 0.78 | 1.32 | 0.71 | 0.09 | Lotion | Unknown | Specific formula | Richness impression: 0.83 on the editorial rating scale. |
| 96 | Theraplex HydroLotion | 0.82 | 1.2 | 1.06 | 0.86 | 0.78 | 0.5 | 1.35 | 1.26 | 0.92 | 1.06 | 1.1 | 0.3 | Lotion | Unknown | Specific formula | Richness impression: 0.82 on the editorial rating scale. |
| 97 | Cetaphil Moisturizing Lotion | 0.81 | 1.36 | 1.1 | 0.86 | 0.59 | 0.69 | 1.84 | 1.45 | 0.74 | 1.26 | 1.24 | 0.19 | Lotion | Unknown | Specific formula | Richness impression: 0.81 on the editorial rating scale. |
| 98 | Neutrogena Hydro Boost Body Gel Cream Fragrance-Free | 0.58 | 1.63 | 1.78 | 0.43 | 0.65 | 0.12 | 1.85 | 1.84 | 0.93 | 1.27 | 0.49 | 0.15 | Gel | Unknown | Specific formula | Richness impression: 0.58 on the editorial rating scale. |
| 99 | Cetaphil Sheer Hydration Replenishing Body Lotion | 0.29 | 1.74 | 1.64 | 0.54 | 0.41 | 0.26 | 1.78 | 1.85 | 0.9 | 1.19 | 0.67 | 0.26 | Lotion | Unknown | Specific formula | Richness impression: 0.29 on the editorial rating scale. |
